Meet the 62 startups selected for BIG 10 by Start-Up Chile
This is about the BIG10 generation, highlighting projects from Chile, Argentina, the United States, one from Palestine, Spain, Peru, Mexico, and Switzerland.
Start-Up Chile announced the 62 startups that were selected for the Build, Ignite, and Growth (BIG) programs in what is the BIG 10 generation, highlighting projects from Chile, Argentina, United States, as well as ones from Palestine, Spain, Peru, Mexico, and Switzerland.
The startups selected by Corfo's public accelerator will receive co-financing of up to CLP $75 million, depending on the program. This diversity of innovations positions Chile as a true hub for innovation in Latin America.
- Build: Selected startups will receive co-financing of CLP $15 million.
- Ignite: Selected startups will receive co-financing of CLP $30 million.
- Growth: Selected startups will receive co-financing of CLP $75 million.
Learn more about the 62 startups that are part of the BIG10:
| Build | ||
|---|---|---|
| Name | HQ | Descriptions |
| 50x | HQ: Chile | 50x helps battery storage owners and flexible asset operators maximize financial returns (NPV) and decarbonize the grid by providing real-time optimization forecasts for operations across energy markets. |
| Carriapp | HQ: Chile | Carri is a shopping optimizer that uses data from various stores to calculate the best combination for your grocery list, considering prices, promotions, delivery options, and memberships to help you save effortlessly. |
| cobraAI | HQ: Chile | Legaltech that combines lawyers with advanced AI to offer efficient debt recovery. Its AI platform automates the workflow from start to finish—from case classification to court filings—while lawyers provide strategic judgment and quality assurance. |
| Cumpl.io | HQ: Chile | Cumpl.io aims to support entrepreneurs and companies in building relationships with new contractors and suppliers by providing due diligence powered by AI agents and extensive data sources. |
| Flick AI | HQ: United States | Flick AI is a smart assistant that guides users and performs actions within SaaS platforms to help them become expert users from day one. |
| Glorisk | HQ: Chile | Glorisk is a platform that trains and certifies employees in cybersecurity, operational risk, and business continuity using missions, levels, and gamification to reduce human error and prevent company losses. |
| Kellu | HQ: Chile | A platform powered by AI agents that optimizes service business operations. It automates management, customer interaction, and boosts recurring sales. Simple and smart to scale businesses with streamlined, centralized processes. |
| Natik | HQ: Chile | Natik is a marketplace for booking eco-friendly accommodations and local experiences in Chile and Latin America. The platform connects travelers with unique stays—such as domes and rural cabins—supporting local communities and nature conservation. |
| Nouu | HQ: Chile | An app where people post tasks and others apply to complete them. It offers real-time geolocation, immediate payments after each task, verified users, and MarIA, an AI assistant focused on supporting older adults. |
| Plak | HQ: Peru | Plak is a DXP platform that facilitates cloud access for companies in Latin America using ARM technology for increased speed and efficiency. |
| Propicheck | HQ: Chile | Propicheck automates the legal diagnosis of properties, delivering clear and reliable reports in minutes. It uses artificial intelligence and plans to integrate blockchain to make real estate transactions fully digital. |
| RENEÉ | HQ: Chile | Reneé is an on-demand AI recruiter: it automates over 20 stages of the hiring process, from job posting to delivering validated finalists, cutting time and costs by up to 70% and enabling hiring without an HR team. |
| Ruklo | HQ: Chile | Ruklo is a platform that digitizes and centralizes customer loyalty through digital cards, real-time personalization, business collaborations, push notifications, and data analytics to retain customers and optimize strategies. |
| Rupestre | HQ: Chile | Rupestre helps industries quantify and reduce their carbon footprint using intelligent simulations, enabling data-driven decarbonization without compromising productivity. |
| Sheltr | HQ: Argentina | Sheltr is an AI-powered platform for low-cost, personalized housing construction. It combines smart design tools with industrialized construction to help families and developers build faster and better. |
| Streamdata | HQ: Chile | Streamdata is a platform that transforms how businesses access their databases. With a smart chat, it enables analytics through queries, visualizations, predictions, and reports. |
| Yotta-i | HQ: United States | Yotta handles fraud so businesses can close deals faster. Its patented technology alerts users with user-focused cybersecurity compliance software that reduces liabilities and offers financial protection to companies. |
| Zaku | HQ: Chile | Zaku is a digital platform that ensures transparency in NGO resource management through technology—a key factor in diversifying funding sources and achieving long-term sustainability. |
| Ignite | ||
| Acquora | HQ: Chile | Acquora transforms critical industrial operations using predictive spatial intelligence based on satellite data, AI, and ML. It helps prevent disasters, optimize natural resource management, and boost efficiency in strategic industries. |
| AdmiralONE | HQ: Chile | AdmiralONE is a RegTech (B2B SaaS) that automates regulatory compliance simply and quickly—what used to take months now takes minutes. Everything in one place: automation, a culture of compliance, and tech built from experience. |
| Celteno | HQ: Chile | Celteno helps organizations meet carbon footprint targets by measuring and controlling emissions tied to their inputs and suppliers through a collaborative business network and AI. |
| CertiPro | HQ: Chile | CertiPro predicts tenant risk in seconds with an algorithm that integrates data from the SII, CMF, AFC, and Civil Registry, helping landlords and brokers rent safely and reliably. |
| Chask | HQ: Chile | An intelligent orchestrator that connects people and systems to solve complex tasks using AI, freeing up time and reducing operational chaos. |
| Clinic Go | HQ: Chile | Clinic Go is a SaaS platform for healthcare providers to manage and scale home healthcare services, optimizing scheduling, assignment, and traceability to improve care quality and efficiency. |
| Dip Your Trip | HQ: Chile | Dip Your Trip is a destination management company (DMC) that uses generative AI to design and execute travel. Its mission is to return value to the local people who make travel possible, cutting out intermediaries that add little value. |
| Escucha RRSS (NetSense Lab) | HQ: Chile | NetSense Lab combines AI and complex systems theory to help public and private organizations manage their reputation in the digital ecosystem and support strategic decision-making. |
| Exomas | HQ: Argentina | Exomas develops exosome-based therapies for treating neurodegenerative diseases. These nanoparticles promote neurogenesis, protect neurons, and improve plasticity—offering a new approach where no current treatments exist. |
| GUNDO | HQ: Spain | A SaaS platform for food ecommerce offering users personalized nutritional recommendations through scientific algorithms and AI, transforming and improving the online shopping experience. |
| Izmiralda | HQ: Palestine | Izmiralda produces drinking water using sunlight via a simple, low-cost solar device that turns seawater into potable water—without electricity, filters, or fuel. A high-impact solution for areas with limited access to clean water. |
| Kuadra | HQ: Colombia | Kuadra is the operating system for small businesses in Latin America. From a single platform, they can invoice, sell online, build customer loyalty, and access credit—connecting their operation to the financial system in real time. |
| LACTIFY | HQ: United States | Lactify is revolutionizing access to and preservation of breast milk through lyophilization, maintaining all its macronutrients, micronutrients, and bioactive components (antibodies, growth factors, hormones). |
| LEN | HQ: Peru | LEN redefines how photographic content is generated, organized, and distributed at mass sporting events. Using AI, it connects photographers, athletes, organizers, and brands in a unique, scalable ecosystem. |
| Lici | HQ: Chile | Lici is an AI-powered public procurement platform that finds government bids aligned with each business and helps submit proposals automatically—saving time and increasing win rates. |
| Made in | HQ: Mexico | Made.in is an AI-driven manufacturing operating system that digitizes factories, optimizes procurement, and facilitates on-demand production with traceability. It integrates payments to foster a unified, smart manufacturing ecosystem in Latin America. |
| Montu | HQ: Chile | Montu is a SaaS platform for collaborative marketing and AI that connects brands with content creators—like micro-influencers, affiliates, and consumers—to amplify reach and sales through social media. |
| MÜUD | HQ: Chile | MÜUD is an AI-powered app providing emotional support to students through daily check-ins, a virtual assistant, and real-time insights for educators—helping schools prevent mental health crises before they arise. |
| PILL.AR | HQ: Argentina | Simplifies medical treatments into a single capsule by integrating medications and supplements in customized doses and combinations. Multilayer tech ensures precise, controlled release—even of incompatible materials. |
| RIAL | HQ: Chile | A B2B platform that automates fashion ecommerce product photography using AI. It generates hyper-realistic virtual models and merges them with garment photos—eliminating the need for traditional photoshoots. |
| Tambagro | HQ: United Kingdom | Tambagro uses AI-equipped autonomous drones to boost efficiency and sustainability in agribusiness. Its software smartly detects weeds and applies herbicides selectively—cutting agrochemical use by up to 77%. |
| Tokenit | HQ: Chile | Tokenit is a tokenized real estate crowdfunding platform that provides immediate liquidity to developers and access to secure investments via blockchain—reducing financing costs and accelerating the real estate cycle. |
| Virtum | HQ: Chile | Virtum is a SaaS platform that optimizes, digitizes, and automates production, traceability, and quality in agro-industries—enhancing efficiency, competitiveness, and compliance with international standards. |
| Welcome Back | HQ: Spain | Welcome Back is a customer interaction platform giving SMEs full control over their own customer data to retain clients, drive repeat visits, and automate interactions—no app required. |
| Growth | ||
| Agrojusto | HQ: United States | Agrojusto is transforming food commercialization in LATAM by connecting small producers with fair markets through blockchain and AI technologies. |
| Brincus | HQ: Chile | Brincus is an AI-powered online school that optimizes education by generating study guides in seconds, summarizing lessons, correcting assignments, and supporting students 24/7. It democratizes access to efficient, flexible, and high-quality education throughout Chile. |
| Brolly | HQ: Chile | Brolly is a fintech offering affordable loans and financial education to improve workers' financial well-being through a digital platform. |
| Bulk | HQ: Chile | Bulk is software for B2C collection departments. It sends mass WhatsApp and email messages, supported by AI, that identify customer payment intent and determine the best offers and communication methods. |
| DropGo | HQ: Chile | DropGo is a modular "all-in-one" logistics platform that connects inventory, orders, routing, and more in one place. Powered by Kapta, its predictive AI, it synchronizes real-time data, optimizing and automating decisions at low cost. |
| Dual Vision | HQ: Chile | AI platform and assistant that uses cameras and computer vision to boost productivity in manufacturing, logistics, and construction. It measures non-digital processes and provides alerts and recommendations—an always-on virtual supervisor. |
| Ecopass | HQ: Chile | Ecopass is a B2B SaaS platform that allows companies in LATAM to manage and monetize corporate events, generating leads and business growth at low cost through automated tech solutions. |
| Excuela | HQ: Peru | Excuela is a learning platform that transforms organizational content into interactive learning experiences for frontline workers across all sectors using lightweight, accessible technology. |
| Gohaus | HQ: Chile | Gohaus is an AI-powered platform that simplifies furnishing processes in real estate projects. It enables design, visualization, quoting, and purchasing in one place, connecting real-time inventory to optimize time and costs. |
| NICO Seguros | HQ: Chile | NICO is a tech and service platform for insurance distribution. Through it, any company can easily buy, sell, and manage insurance. |
| Nutrix | HQ: Switzerland | Nutrix is a health-tech company offering long-term wellness programs using AI, medical care, and a non-invasive corteSense sensor that delivers cortisol measurements in just two minutes from home. |
| Omnix | HQ: Chile | OMNIX is an advanced SaaS solution that uses AI to boost business efficiency in real time—detecting anomalies and taking proactive corrective actions across all operational areas. |
| OnFire | HQ: Chile | OnFire is a SaaS platform for managing mass events through mobile, kiosk, and ATM sales channels. It eliminates lines with its WhyWait technology and boosts sales by over 15%. |
| Paperlux | HQ: Chile | Creates affordable, simple, and scalable digital infrastructure for education and industry—transforming any screen or projector into a touch-interactive display at 20 times lower cost, with a network of 1,600+ devices across Chile. |
| Pawer | HQ: Chile | Pawer offers pet health plans with reimbursement options through a digital experience. |
| Ruka.ai | HQ: Chile | Ruka is building an autonomous workforce to manage mid-sized companies' financial operations. Its AI agents connect to existing tools, process transactions, detect anomalies, and generate real-time reports—no manual input required. |
| TU CAMBIO | HQ: Chile | Optimized cross-border payment platform. Its AI algorithm finds the fastest transfer time to a bank account in the destination country. TU CAMBIO is 95% faster, operates 24/7, and reduces costs by 70%. |
| UWork | HQ: Chile | UWork is a smart platform that connects inexperienced youth with flexible jobs and hands-on training. It helps companies access adaptable talent in continuous learning and with high operational response capacity. |
