Slush 100: These are the 20 startups that will be looking to be the best at Slush 2025
These 20 finalists will take the stage at Slush 2025 with the semifinal held on the Startup Stage and the final on the Founder Stage.
The countdown has begun for Europe’s biggest event for startups, venture capital, and investors: Slush, which will take place on November 19-20 in Helsinki.
And as tradition goes, this year will once again feature the Slush 100 competition, where the winner will receive an equity investment of €1,000,000 from two of Europe’s leading early-stage funds: General Catalyst and Cherry Ventures. These world-class funds have backed exceptional companies such as Stripe, Airbnb, Flix, and Auto1.
For this competition, 100 startups were initially selected. From them, a Top 50 was chosen based on their pitch decks. Then, on October 20, the Top 20 startups were selected after an online video pitch session. These 20 finalists will take the stage at Slush 2025 — with the semifinal held on the Startup Stage and the final on the Founder Stage.
The initial top 100 are chosen by the Slush team. After this, Cherry and General Catalyst’s investors choose the top 50, top 20, top 3, and the final winner.
Due diligence processes will be present throughout the entire competition process becoming increasingly comprehensive towards the final winner announcement.

SLUSH 100: MENTORING AND GUIDANCE
Throughout the process, all startups accepted into the competition receive hands-on mentoring and support from experienced founders and venture capital funds.
In 2024, these sessions included a pitch deck workshop led by Harry Stebbings of 20VC, and a live Q&A session with Cal Henderson, co-founder of Slack.
WHO ARE THE 20 SELECTED STARTUPS?
| Startup -Top 20 | Descriptions | Website | |
|---|---|---|---|
| 4QT Holding | Your mission is to produce low-emission drives for every piece of heavy machinery | https://www.4qt.ch/ | https://www.linkedin.com/company/4qt/ |
| Alteva | It develops cutting-edge battery solutions with the aim of revolutionizing aviation and long-distance heavy goods transport. | https://alteva.tech/ | https://www.linkedin.com/company/alteva-tech/ |
| ASPACE | ASPACE aims to bridge the gap between real-time audience tracking of outdoor advertising, data privacy, and transparent advertising campaign analytics | https://aspace.tech/ | https://www.linkedin.com/company/aspacetech/ |
| Diffraqtion | They are a quantum startup with roots in MIT, University of Maryland, and University of Arizona. They are building the next generation of visual AI hardware and software to make satellites and machines see further and think faster. This technology was developed in partnership with DARPA and NASA for high-precision space situational awareness. | https://diffraqtion.com/ | https://www.linkedin.com/company/diffraqtion/ |
| Everday | Everday is the workforce intelligence layer that ends execution chaos. Everday connects all systems where your people data lives into one live source of truth. This unified view powers strategies for workforce planning, internal mobility, and capability development. | https://www.ever.day/ | https://www.linkedin.com/company/ever-day/ |
| OMAIA | Omaia is a digital solution combining AI and CBT to support emotional well-being during pregnancy and ease childbirth fears. Omaia draws from therapeutic tools to help turn anxiety-inducing triggers into glimmers, supporting your journey into parenthood. | https://www.omaia.ai/ | https://www.linkedin.com/company/omaia-health/ |
| Gyodi | Gyodi is building the AI-powered design tool for medium to enterprise fashion brands to generate designs photo-realistically, edit styles easily, and automate tech packs for production to minimize physical sampling. | https://www.linkedin.com/company/gyodi | |
| Ilutherm | Ilutherm wants to reduce the high CO2 emissions in industrial heating processes. To do this, they have developed a groundbreaking method of firing materials such as steel in a matter of seconds - a significant advance on the usual hours or even days. | https://www.illutherm.com/ | https://www.linkedin.com/company/illutherm-gmbh/ |
| Kinetic | Kinetic turns emails into interactive storefronts. Customers can shop, review, and submit forms directly in their inbox. | https://www.usekinetic.com/ | https://www.linkedin.com/company/usekinetic/ |
| Merqury | Neutralize threats with quantum security solutions. | https://www.merqury.eu/ | |
| Normain | Normain helps business teams turn judgment-heavy reports like audits, gap analyses and reviews, into custom AI agents. Using existing templates and expertise, Normain agents help experts complete this work 80% faster. | https://normain.com/ | https://www.linkedin.com/company/normain/ |
| Parsewise | Automates data extraction, resolution, and validation from complex document packages. | https://www.parsewise.ai/ | https://www.linkedin.com/company/parsewise/ |
| Prets | At Prets, we empower homeowners to confidently invest in solar panels, heat pumps, and home insulation through seamless, data-driven solutions. Our platform integrates directly into energy retailers’ customer journeys. | https://www.prets.io/ | https://www.linkedin.com/company/prets/posts/ |
| Rayca Precision | Rayca's platform is a closed-loop process where each data point—from screening, in vitro testing, or preclinical validation—feeds back into the AI models to continuously improve future drug designs. | https://rayca.ai/ | https://www.linkedin.com/company/raycaai/ |
| Rebaba | Building second life battery energy storage systems for a greener grid. | https://rebaba.se/ | https://www.linkedin.com/company/rebaba/ |
| Red Cable Robots | A cable robot consists of a platform with a tool that is moved by the coordinated winding and unwinding of the connected cables. This approach results in a low moving mass, enabling high dynamics with energy-efficient performance. | https://www.redcablerobots.com/ | https://www.linkedin.com/company/red-cable-robots/ |
| reLi Energy | reLi Energy enables energy storage operators to maximize profits and extend battery life by providing a real-time degradation cost function, driving smarter, data-driven dispatch decisions. | https://www.relienergy.de/ | https://www.linkedin.com/company/relienergy/ |
| SEATOM Technologies | SEATOM Technologies supports the maritime industry's transition to net-zero by facilitating the adoption of nuclear propulsion for large vessels. | https://www.seatom.fi/ | https://www.linkedin.com/company/seatom/ |
| Solace Care | Solace Care is an AI-first platform reshaping the insurance industry by delivering comprehensive emotional and practical support during times of legacy planning and loss. Built at the intersection of technology and empathy, Solace offers individuals and institutions a smarter, more human way to handle end-of-life planning and bereavement. | https://www.solace.care/ | https://www.linkedin.com/company/solacecare/ |
| Universal Atmosphere Processing | UAP is pioneering the next generation of atmospheric processing technology. It combines advanced engineering, AI-based optimization, and energy-efficient separation to create scalable solutions for industrial decarbonization, atmospheric gas recovery, and clean air generation. | https://uap.engineering/ | https://www.linkedin.com/company/uapengineering/ |
SLUSH 100: WHO ARE PAST WINNERS?
OASYS NOW won the €1,000,000 investment in 2024 for their AI platform that matches patients to clinical trials in minutes. Their technology is already being used by leading hospitals across Europe to speed up research and improve patient care.
Faircado received a €1,000,000 investment prize in 2023 for their browser extension solution that finds second-hand alternatives for the products you want to buy. They’ve now raised €3M in total.
